| TOP | NEW | MODELS | RAILROAD | SEARCH | SPOT | STOCK | CONTACT | ORDER |
| TOP RAILROAD |
|
MODEL POWER (MPC) S͌^Aԁi_CLXgj | ||||
| SMOKE FLUID 4OZ | MPC/12 | 1 | \800 | 1 |
| TRACK CLEANER 4OZ | MPC/14 | 1 | \800 | 1 |
| TRUSS BRIDGE | MPC/102 | HO | \780 | 1 |
| CODE83 FLEX TRACK BRN | MPC/106 | HO | \380 | 1 |
| TRESTLE BRIDGE | MPC/112 | HO | \1480 | 1 |
| GIRDER BRIDGE | MPC/121 | HO | \780 | 1 |
| AMTRAK GIRDER BRIDGE | MPC/123 | HO | SOLD OUT | 1 |
| LONG NAILS | MPC/220 | HO | \400 | 1 |
| SHORT TRACK NAILS | MPC/245 | HO | \400 | 1 |
| TRACK SPIKES | MPC/246 | N | SOLD OUT | 1 |
| BLUE STONE CLEANING BLOCK | MPC/250 | HO | \400 | 1 |
| 14V CLEAR GRAIN OF RICE BULB | MPC/252 | 1 | SOLD OUT | 1 |
| 14V RED GRAIN OF RICE BULB | MPC/253 | 1 | SOLD OUT | 1 |
| 14V GREEN GRAIN OF RICE BULB | MPC/254 | 1 | \580 | 1 |
| 14V AMBER GRAIN OF RICE BULB | MPC/255 | 1 | \580 | 1 |
| HOFFA CEMENT FACTORY KIT | MPC/297 | HO | \3280 | 1 |
| HOFFA SAND BUNKER KIT | MPC/299 | HO | \2680 | 1 |
| LOADING BRIDGE KIT | MPC/300 | HO | \3280 | 1 |
| GRADING TOWER KIT | MPC/301 | HO | \3280 | 1 |
| SILO & TRANSPORTER KIT | MPC/302 | HO | \3000 | 1 |
| UNLOADING RAIL CRANE KIT | MPC/303 | HO | SOLD OUT | 1 |
| GRAIN DEPOT KIT | MPC/305 | HO | SOLD OUT | 1 |
| GRAIN ELEVATOR KIT | MPC/306 | HO | \3280 | 1 |
| GRAIN SILOS KIT | MPC/307 | HO | SOLD OUT | 1 |
| TANK FILLING STATION KIT | MPC/309 | HO | \2400 | 1 |
| OIL FACILITY OFFICE KIT | MPC/310 | HO | \2400 | 1 |
| FACTORY SMOKE STACK KIT | MPC/312 | HO | \1980 | 1 |
| FERTILIZER BUNKER KIT | MPC/313 | HO | \2580 | 1 |
| FERTILIZER OFFICE & STORAGE | MPC/314 | HO | \2180 | 1 |
| OLD COAL MINE KIT | MPC/316 | HO | SOLD OUT | 1 |
| STRAIGHT TUNNEL | MPC/373 | HO | \2400 | 1 |
| 12-16V CLEAR GRAIN OF WHEAT | MPC/381 | 1 | \400 | 1 |
| 12-16V RED GRAIN OF WHEAT | MPC/382 | 1 | \400 | 1 |
| 12-16V GREEN GRAIN OF WHEAT | MPC/383 | 1 | \400 | 1 |
| 12-16V AMBER GRAIN OF WHEAT | MPC/384 | 1 | \400 | 1 |
| 3.5V CLEAR GRAIN OF WHEAT BULB | MPC/391 | 1 | \400 | 1 |
| 3.5V RED GRAIN OF WHEAT BULB | MPC/392 | 1 | \400 | 1 |
| 3.5V GREEN GRAIN OF WHEAT BULB | MPC/393 | 1 | \400 | 1 |
| 3.5V AMBER GRAIN OF WHEAT BULB | MPC/394 | 1 | \400 | 1 |
| TOWN HALL KIT | MPC/400 | HO | SOLD OUT | 1 |
| JOHNNY'S SHRIMP SHACK KIT | MPC/401 | HO | SOLD OUT | 1 |
| 4 TRACK CVD PASS WALKWAY KIT | MPC/402 | HO | SOLD OUT | 1 |
| TRACK SWITCHING STATION KIT | MPC/403 | HO | SOLD OUT | 1 |
| WINDMILL MOTORIZED | MPC/404 | HO | SOLD OUT | 1 |
| LUMBER YARD KIT | MPC/407 | HO | \2880 | 1 |
| TRACKSIDE MAINTAINCE KIT | MPC/408 | HO | \2280 | 1 |
| FIRE DEPT KIT | MPC/409 | HO | \2680 | 1 |
| COALING STATION KIT | MPC/410 | HO | \3280 | 1 |
| FREIGHT TERMINAL KIT | MPC/411 | HO | \2580 | 1 |
| BILLY'S AUTO BODY SHOP KIT | MPC/414 | HO | \2680 | 1 |
| PURE WATER SUPPLY CO KIT | MPC/415 | HO | \2880 | 1 |
| CITY POWER STATION #15 KIT | MPC/416 | HO | \2400 | 1 |
| NATURAL GAS SUPPY CO KIT | MPC/417 | HO | \2580 | 1 |
| BUILDERS DEOPT KIT | MPC/418 | HO | \2680 | 1 |
| RR SIGNAL BRIDGE KIT | MPC/419 | HO | \980 | 1 |
| AVERILL GOLD REFINING KIT | MPC/423 | HO | \2080 | 1 |
| RAIL CRANE KIT | MPC/424 | HO | SOLD OUT | 1 |
| ROOMING HOUSE KIT | MPC/426 | HO | \2580 | 1 |
| STATION & FREIGHT SHED KIT | MPC/427 | HO | \3280 | 1 |
| WATER TANK & SHED KIT | MPC/428 | HO | \2400 | 1 |
| MERCEDES CAR AGENCY KIT | MPC/429 | HO | SOLD OUT | 1 |
| FARM HOUSE KIT | MPC/433 | HO | \2680 | 1 |
| HUNTER'S LOG CABIN KIT | MPC/434 | HO | \1680 | 1 |
| OLD STORAGE SHED KIT | MPC/435 | HO | \1580 | 1 |
| LUMBER SHED KIT | MPC/436 | HO | \1980 | 1 |
| 3 TRACKSIDE BUILDINGS KIT | MPC/437 | HO | \2280 | 1 |
| RANGER LOCKOUT W/TREES KIT | MPC/438 | HO | \1580 | 1 |
| FISHERMAN'S CABIN KIT | MPC/439 | HO | \1680 | 1 |
| BOB'S HOT DOG STAND KIT | MPC/441 | HO | \2180 | 1 |
| REAL ESTATE OFFICE KIT | MPC/442 | HO | \2400 | 1 |
| POWER STATION KIT | MPC/443 | HO | \2080 | 1 |
| WHISTLE STOP STATION KIT | MPC/444 | HO | \2080 | 1 |
| BREWERY KIT | MPC/451 | HO | \3280 | 1 |
| WESTERN UNION 2-STORY KIT | MPC/452 | HO | \2880 | 1 |
| BLUE COAL DEPOT KIT | MPC/453 | HO | \3000 | 1 |
| DELTA FRAT HOUSE KIT | MPC/456 | HO | \3000 | 1 |
| SAM'S MARRYIN CHAPEL KIT | MPC/457 | HO | \3000 | 1 |
| HEINZ PICKLE FACTORY KIT | MPC/465 | HO | \3280 | 1 |
| BUILDING UNDER DEMOLITION | MPC/469 | HO | \2880 | 1 |
| IRS ON FIRE BUILDING KIT | MPC/470 | HO | \6280 | 1 |
| GLOBE NEWS KIT | MPC/477 | HO | \2680 | 1 |
| STATION PLATFORM KIT | MPC/478 | HO | \2680 | 1 |
| 2 TWIN CAPE COD HOUSE KIT | MPC/479 | HO | \2680 | 1 |
| 2-STORY STATION KIT | MPC/480 | HO | \3280 | 1 |
| SIGNAL TOWER KIT | MPC/481 | HO | \2280 | 1 |
| DELUXE BARN KIT | MPC/482 | HO | \2680 | 1 |
| MOVING IN KIT | MPC/484 | HO | \2680 | 1 |
| THE GRABITSKI'S HOME KIT | MPC/485 | HO | \2680 | 1 |
| HAUNTED HOUSE KIT | MPC/486 | HO | \2680 | 1 |
| GRANDMA'S HOUSE KIT | MPC/487 | HO | \2680 | 1 |
| THE SULLIVAN'S HOME KIT | MPC/488 | HO | \2680 | 1 |
| MR MRS DIGGERS KIT | MPC/489 | HO | \2680 | 1 |
| BELLA'S FARM HOUSE KIT | MPC/490 | HO | \2680 | 1 |
| 2 BUILDING LIGHT SET | MPC/491 | HO | \480 | 1 |
| 6 BUILDING LIGHT SET | MPC/492 | HO | \800 | 1 |
| GAS LAMP SQUARE TOP | MPC/493 | HO | \980 | 1 |
| GAS LAMP SQUARE TOP | MPC/494 | HO | \980 | 1 |
| SINGLE HIWAY LIGHTS | MPC/495 | HO | \980 | 1 |
| DOUBLE HIWAY LIGHTS | MPC/496 | HO | SOLD OUT | 1 |
| SMALL SINGLE HIWAY LIGHTS | MPC/497 | HO | \980 | 1 |
| GLOBE LANP POST | MPC/498 | HO | \980 | 1 |
| BLVD LIGHTS SQUARE TOP | MPC/499 | HO | \980 | 1 |
| BLVD LIGHTS ROUND TOP | MPC/500 | HO | \980 | 1 |
| GOOSE NECK LAMP | MPC/501 | HO | \980 | 1 |
| 2 BUILDING LIGHTS 4PCS | MPC/509 | HO | SOLD OUT | 1 |
| PEEL'N STICK LIGHTS 4PCS | MPC/510 | 1 | \480 | 1 |
| PEEL'N STICK LIGHTS 20PCS | MPC/511 | HO | \2080 | 1 |
| DUAL LOCO SHED KIT | MPC/541 | HO | \2880 | 1 |
| PORT CHESTER RR STATION KIT | MPC/542 | HO | \2880 | 1 |
| CATHY'S FLOWER SHOP KIT | MPC/545 | HO | \2280 | 1 |
| WHITE PICKET FENCES | MPC/547 | HO | \880 | 1 |
| BLACK IRON FENCE | MPC/548 | HO | \880 | 1 |
| FURNITURE 16PCS | MPC/550 | HO | \1180 | 1 |
| TRACKSIDE YARD TOWER KIT | MPC/551 | HO | \1680 | 1 |
| INDUSTRIAL WATER TOWER KIT | MPC/552 | HO | \1680 | 1 |
| LOCO MAINTENANCE KIT | MPC/553 | HO | SOLD OUT | 1 |
| COALING STATION | MPC/560 | HO | \4200 | 1 |
| SILVERTON WATER TANK & SHED | MPC/561 | HO | \2880 | 1 |
| WHISTLE STOP STATION | MPC/562 | HO | \2580 | 1 |
| PURE WATER SUPPLY | MPC/563 | HO | \3480 | 1 |
| REDWOOD STATION | MPC/564 | HO | \3780 | 1 |
| SHELL TANK W/FLASHING LITE | MPC/565 | HO | \4480 | 1 |
| DURANGO STATION | MPC/566 | HO | \3600 | 1 |
| HORSE STABLE | MPC/567 | HO | \3280 | 1 |
| HOUSE ON FIRE | MPC/568 | HO | \3280 | 1 |
| BUILDING ON FIRE | MPC/569 | HO | \3480 | 1 |
| STATION W/FREIGHT SHED | MPC/570 | HO | \4080 | 1 |
| GULF GAS TANK W/FLASHING | MPC/571 | HO | \4480 | 1 |
| STEAM LOCO SUPPLY | MPC/572 | HO | \3880 | 1 |
| BOB'S HOT DOG | MPC/573 | HO | \2400 | 1 |
| FREIGHT TERMINAL | MPC/574 | HO | \3280 | 1 |
| BILLY'S AUTO BODY | MPC/575 | HO | \3280 | 1 |
| DURKIN PICKLE FACTORY | MPC/576 | HO | \3280 | 1 |
| ACE HARDWARE U | MPC/577 | HO | \3280 | 1 |
| HERALD TRIBUNE GLOBE NEWS | MPC/578 | HO | \3280 | 1 |
| URBAN RENEWAL | MPC/579 | HO | \3280 | 1 |
| POWER STATION | MPC/580 | HO | \2680 | 1 |
| CHURCH | MPC/582 | HO | \3000 | 1 |
| STATION PLATFORM | MPC/583 | HO | \3000 | 1 |
| SUNATRA'S HOUSE | MPC/584 | HO | \3000 | 1 |
| MR RODGERS HOUSE | MPC/585 | HO | SOLD OUT | 1 |
| HAUNTED HOUSE | MPC/586 | HO | \3000 | 1 |
| GRANDMA MOSE'S HOUSE | MPC/587 | HO | \3000 | 1 |
| KENNEDY'S HOUSE | MPC/588 | HO | \3000 | 1 |
| SIMPSONS HOUSE | MPC/589 | HO | \3000 | 1 |
| JORDAN'S HOUSE | MPC/590 | HO | \3000 | 1 |
| DLUXE BARN & CHICKEN COOP | MPC/592 | HO | \3480 | 1 |
| SUBURBAN LAMP POST | MPC/593 | HO | SOLD OUT | 1 |
| SUBURBAN LAMP POST | MPC/594 | HO | \980 | 1 |
| BLVD LIGHTS ROUND FROSTED | MPC/595 | HO | \980 | 1 |
| 2-3 WAY TRAFFIC LIGHT | MPC/596 | HO | \1580 | 1 |
| 1-3 WAY TRAFFIC LIGHT | MPC/5961 | HO | SOLD OUT | 1 |
| 1-6 WAY TRAFFIC LIGHT W/SW | MPC/597 | HO | \1580 | 1 |
| TOWN STREET CLOCKS | MPC/598 | HO | \1200 | 1 |
| HANGING TRAFFIC LIGHT LEFT | MPC/5991 | HO | SOLD OUT | 1 |
| HANGING TRAFFIC LIGHT RIGHT | MPC/5992 | HO | \1580 | 1 |
| BARN KIT | MPC/601 | HO | \2680 | 1 |
| BLDG INTERIOR & LIGHTING | MPC/602 | HO | \1980 | 1 |
| LIL RED SCHOOL HOUSE KIT | MPC/604 | HO | \2580 | 1 |
| SILVERADO DLUXE STATION KIT | MPC/605 | HO | \2880 | 1 |
| MODERN DUAL LOCO SHED KIT | MPC/611 | HO | \2880 | 1 |
| RAILROAD PLATFORM KIT | MPC/612 | HO | \2080 | 1 |
| CHURCH KIT | MPC/613 | HO | \2680 | 1 |
| STATION PLATFORM KIT | MPC/616 | HO | SOLD OUT | 1 |
| SAND & GRAVEL UNLADING KIT | MPC/617 | HO | SOLD OUT | 1 |
| SHELL GAS TANK KIT | MPC/618 | HO | \2880 | 1 |
| GULF TANK KIT | MPC/619 | HO | \2880 | 1 |
| STATE PRISON WATER TOWER | MPC/626 | HO | \2080 | 1 |
| TRACKSIDE YARD TOWER | MPC/627 | HO | \2080 | 1 |
| INDUSTRIAL TOWER | MPC/628 | HO | \2080 | 1 |
| LOCO MAINTENANCE BUILDING | MPC/629 | HO | \3780 | 1 |
| LIGHTED WATER TOWER | MPC/630 | HO | \1680 | 1 |
| LIGHTED SEARCHLIGHT TOWER | MPC/631 | HO | \1680 | 1 |
| WATER TOWER US ARMY | MPC/632 | HO | \1980 | 1 |
| US ARMY SEARCH LIGHT W/FIGS | MPC/633 | HO | \1680 | 1 |
| HUNTER'S LOG CABIN | MPC/640 | HO | \2080 | 1 |
| OLD STORAGE SHED | MPC/641 | HO | \2080 | 1 |
| LUMBER SHED | MPC/642 | HO | \2180 | 1 |
| THREE TRACKSIDE BUILDINGS | MPC/643 | HO | \2180 | 1 |
| RANGER LOOKOUT W/TREE | MPC/644 | HO | \2080 | 1 |
| FISHERMAN'S CABIN | MPC/645 | HO | \2080 | 1 |
| LOADING BRIDGE | MPC/646 | HO | SOLD OUT | 1 |
| GRADING TOWER | MPC/647 | HO | \4580 | 1 |
| OFFICES & SHED | MPC/650 | HO | \3280 | 1 |
| TANK FILLING STATION | MPC/655 | HO | \3880 | 1 |
| TWIN OIL HIGH TANKS | MPC/657 | HO | SOLD OUT | 1 |
| TWO TENTS W/VEHICLES & FIG | MPC/665 | HO | \3000 | 1 |
| TWO TENTS W/VEHICLES & FIG | MPC/666 | HO | SOLD OUT | 1 |
| ARMY MOTOR POOL W/TANK | MPC/667 | HO | SOLD OUT | 1 |
| ARMY MUNITION DEPOT W/TANK | MPC/668 | HO | \4580 | 1 |
| 2 QUANSET HUTS W/VEHICLES | MPC/669 | HO | \3280 | 1 |
| HOFFA CEMENT FACTORY | MPC/670 | HO | \4580 | 1 |
| HOFFA CEMENT SAND BUNKER | MPC/671 | HO | \3780 | 1 |
| MA'S PLACE | MPC/672 | HO | \3380 | 1 |
| BLUE COAL DEPOT | MPC/673 | HO | \3600 | 1 |
| LUMBER YARD | MPC/674 | HO | \3380 | 1 |
| CITIBANK | MPC/675 | HO | \3280 | 1 |
| CHESTER STATION | MPC/676 | HO | \3000 | 1 |
| POST OFFICE | MPC/677 | HO | \3980 | 1 |
| ACE HARDWARE & BARBER | MPC/678 | HO | \4480 | 1 |
| GROCERY & ANTIWUES | MPC/679 | HO | SOLD OUT | 1 |
| RILEY'S RENOVATING | MPC/680 | HO | \3480 | 1 |
| RICK/S | MPC/681 | HO | \3600 | 1 |
| FRUIT STAND | MPC/682 | HO | \3000 | 1 |
| SIGNAL TOWER | MPC/683 | HO | \2880 | 1 |
| EMBASSY | MPC/684 | HO | \3880 | 1 |
| DUAL LOCO SHED | MPC/685 | HO | \3980 | 1 |
| SHELL STATION & TANKER | MPC/688 | HO | SOLD OUT | 1 |
| EXXON STATION W/TRUCK | MPC/689 | HO | SOLD OUT | 1 |
| FARMINGDALE FRT STATION | MPC/694 | HO | \3380 | 1 |
| RADIO TOWER | MPC/696 | HO | SOLD OUT | 1 |
| TRACK CREW OFFICE | MPC/697 | HO | SOLD OUT | 1 |
| 2 BILLBOARDS | MPC/700 | HO | \1200 | 1 |
| THRU-WAY TRUCK STOP | MPC/767 | HO | \4480 | 1 |
| LENNY'S CLAMBAR | MPC/768 | HO | \4480 | 1 |
| LEVITON OFFICE | MPC/769 | HO | \3280 | 1 |
| D&S WIRE & CABLE CO | MPC/770 | HO | \4200 | 1 |
| AMERICAN FUONDRY CO | MPC/771 | HO | \4480 | 1 |
| WEST END SHOPPING CTR | MPC/772 | HO | \4480 | 1 |
| SPOTLESS DRY CLEANERS | MPC/773 | HO | SOLD OUT | 1 |
| THE EXPLORER TRAIN SET | MPC/800 | HO | \13680 | 1 |
| THE WORLDS MOST POWERFUL | MPC/810 | HO | \26780 | 1 |
| TRAINS TRUCKS & AUTOS UP | MPC/820 | HO | \21200 | 1 |
| TRAINS TRUCKS & AUTOS PRR | MPC/821 | HO | SOLD OUT | 1 |
| TRAINS TRUCKS & AUTOS CP | MPC/822 | HO | SOLD OUT | 1 |
| 2 CROSSING SIGNALS W/SWITCH | MPC/969 | G | SOLD OUT | 1 |
| BRASS LIGHTED STOP SIGN | MPC/978 | G | \1080 | 1 |
| BRASS LIGHTED GOOSENECK LAMP | MPC/980 | G | SOLD OUT | 1 |
| BRASS LIGHTED BALL LAMP | MPC/981 | G | \1980 | 1 |
| BRASS LIGHTED SQ CITY LAMP | MPC/982 | G | \1980 | 1 |
| GULF STATION SIGN | MPC/983 | G | \1980 | 1 |
| BRASS LIGHTED STREET LAMP | MPC/984 | G | SOLD OUT | 1 |
| BRASS LIGHTED STREET LAMP | MPC/985 | G | \1980 | 1 |
| BRASS PHONE POLE | MPC/986 | G | SOLD OUT | 1 |
| 6 TELEPHONE POLES | MPC/986-1 | G | SOLD OUT | 1 |
| BRASS LIGHTED TRAIFFIC SIGNA | MPC/987 | G | \1980 | 1 |
| BRASS LIGHTED SQ CITY LAMP | MPC/988 | G | \1980 | 1 |
| BRASS LIGHTED STREET CLOCK | MPC/989 | G | \1980 | 1 |
| BRASS 2-LIGHT RR SIGNAL | MPC/990 | G | SOLD OUT | 1 |
| BRASS 3-LIGHT RR SIGNAL | MPC/991 | G | SOLD OUT | 1 |
| BRASS LIGHTED ESSO SOGN | MPC/992 | G | \1980 | 1 |
| BILLBOARD W/RUNNING LIGHT | MPC/993 | G | \3780 | 1 |
| LIGHTED BILLBOARD | MPC/994 | G | \2180 | 1 |
| SQ WALL LIGHT SET OF 3 | MPC/995 | G | \1980 | 1 |
| MOVIE POSTER 8ASST 1924-1940 | MPC/996 | G | \1080 | 1 |
| GOOSENECK WALL LIGHT SET OG 3 | MPC/997 | G | \1980 | 1 |
| MOVIE POSTER 8ASST 1940-1960 | MPC/998 | G | \1080 | 1 |
| ROUND WALL LIGHT SET OF 3 | MPC/999 | G | \1980 | 1 |
| LIGHT HOUSE LITED 23.25" TALL | MPC/1000 | G | \7200 | 1 |
| BAMBLE BEE TRAIN SET | MPC/1026 | HO | \6780 | 1 |
| EVENING STAR TRAIN SET | MPC/1027 | HO | \6980 | 1 |
| THE CLASSIC TRAIN SET | MPC/1028 | HO | \7400 | 1 |
| CANADIAN CLASSIC TRAIN CP | MPC/1029 | HO | \7180 | 1 |
| CANADIAN CLASSIC TRAIN CN | MPC/1029-1 | HO | \6480 | 1 |
| SANTA 6 CHRISTMAS TRAIN SET | MPC/1031 | HO | \6380 | 1 |
| BACK COUNTRY FLYER TRAIN SET | MPC/1033R | HO | SOLD OUT | 1 |
| IRON DUKE STEAM FREIGHT SET | MPC/1035 | HO | SOLD OUT | 1 |
| THE AMERICAN RAILWAY SET | MPC/1037 | HO | SOLD OUT | 1 |
| THUNDERJET 2-6-0 TRAIN SET | MPC/1040 | HO | \11780 | 1 |
| TWIN DIESEL TRAIN SET | MPC/1041 | HO | \11780 | 1 |
| MISSILE FORCE TRAIN SET | MPC/1068 | HO | \12680 | 1 |
| MISSILE FORCE TRAIN SET W/EZ | MPC/1068R | HO | SOLD OUT | 1 |
| DICKENS COMPANY TRAIN SET | MPC/1077 | HO | SOLD OUT | 1 |
| CHRISTMAS TRAIN SET | MPC/1093 | HO | \11500 | 1 |
| 0.6AMP POWER PACK UL | MPC/1250 | 1 | \2780 | 1 |
| HIGHWAY STREET SET | MPC/1329 | N | \1780 | 1 |
| CAR STATION SET | MPC/1330 | N | SOLD OUT | 1 |
| TRACKSIDERS | MPC/1331 | N | \1580 | 1 |
| FAT PEOPLE | MPC/1333 | N | SOLD OUT | 1 |
| SITTING PEOPLE | MPC/1334 | N | \980 | 1 |
| STATION PEOPLE | MPC/1335 | N | SOLD OUT | 1 |
| SITTING PEOPLE | MPC/1336 | N | \980 | 1 |
| WORK CREW | MPC/1337 | N | SOLD OUT | 1 |
| STATION CREW | MPC/1338 | N | \980 | 1 |
| PARK SCENE | MPC/1339 | N | \1880 | 1 |
| BENCHES | MPC/1340 | N | \980 | 1 |
| WORKING PEOPLE | MPC/1341 | N | \980 | 1 |
| FARM ACTION PEOPLE | MPC/1342 | N | \980 | 1 |
| STEAM ERA PEOPLE | MPC/1343 | N | \980 | 1 |
| STREET PEOPLE | MPC/1344 | N | SOLD OUT | 1 |
| BLACK DEACON & HIS FLOCK W/PUL | MPC/1347 | N | \980 | 1 |
| DEER | MPC/1348 | N | SOLD OUT | 1 |
| TOURISTS | MPC/1349 | N | \980 | 1 |
| COWS & CALVES BLACK/WHITE | MPC/1350 | N | SOLD OUT | 1 |
| COWS & CALVES BROWN/WHITE | MPC/1351 | N | SOLD OUT | 1 |
| WHITE PASTOR & CONGREGANTS | MPC/1352 | N | \980 | 1 |
| UTILITY WORKERS | MPC/1367 | N | \980 | 1 |
| MASONS & BRICKLAYERS | MPC/1368 | N | \980 | 1 |
| PEOPLE WAVING | MPC/1369 | N | SOLD OUT | 1 |
| FARMER'S MARKET | MPC/1372 | N | SOLD OUT | 1 |
| COUNTY ROAD WORLERS | MPC/1373 | N | SOLD OUT | 1 |
| TRAVELERS | MPC/1374 | N | SOLD OUT | 1 |
| WOMEN IN THE MOVE | MPC/1375 | N | SOLD OUT | 1 |
| PRISONERS BLACK/WHITE | MPC/1376 | N | SOLD OUT | 1 |
| PRISONERS ORANGE | MPC/1377 | N | SOLD OUT | 1 |
| PEOPLE EATING | MPC/1378 | N | SOLD OUT | 1 |
| POSTAL WORKERS | MPC/1379 | N | SOLD OUT | 1 |
| CITY OARK PEOPLE | MPC/1380 | N | SOLD OUT | 1 |
| HOMELESS PEOPLE | MPC/1381 | N | SOLD OUT | 1 |
| CRIME SCENES | MPC/1382 | N | SOLD OUT | 1 |
| SPRING TREES 18ASST | MPC/1410 | N | SOLD OUT | 1 |
| SPRING TREES 14ASST | MPC/1411 | HO | \2180 | 1 |
| SUMMER TREES 18ASST | MPC/1412 | N | SOLD OUT | 1 |
| SUMMER TREES 14ASST | MPC/1413 | HO | \2180 | 1 |
| WINTER TREES 18ASST | MPC/1414 | N | SOLD OUT | 1 |
| AUTUMN TREES 14ASST | MPC/1417 | HO | \2180 | 1 |
| EVERGREEN TREES 14ASST | MPC/1425 | HO | \2180 | 1 |
| SPRING TREES 5ASST | MPC/1435 | O | SOLD OUT | 1 |
| SUMMER TREES 5ASST | MPC/1436 | O | SOLD OUT | 1 |
| AUTUMN TREES 5ASST | MPC/1437 | O | SOLD OUT | 1 |
| WINTER TREES 5ASST | MPC/1438 | O | SOLD OUT | 1 |
| SPRING & SUMMER TREES 5ASST | MPC/1439 | O | \2180 | 1 |
| BLOCK SIGNAL W/TARGETS | MPC/1451 | HO | SOLD OUT | 1 |
| ROAD & RAIL SINGS | MPC/1454 | HO | \600 | 1 |
| BUILDING UNDER DEMOLITION | MPC/1500 | N | SOLD OUT | 1 |
| COMBINATION RR STATION | MPC/1501 | N | SOLD OUT | 1 |
| 3 SUBUARBAN HOUSES | MPC/1502 | N | \2580 | 1 |
| EXXON SERVICE STATION | MPC/1503 | N | \2280 | 1 |
| POLICE STATION | MPC/1504 | N | \2580 | 1 |
| ST MARY'S HOSPITALT | MPC/1505 | N | SOLD OUT | 1 |
| BLUE COAL DEPOT | MPC/1506 | N | \2580 | 1 |
| FENCES BARRELS & LUMBER | MPC/1507 | N | SOLD OUT | 1 |
| BREWERY | MPC/1509 | N | \2580 | 1 |
| STAR JOURNAL BUILDING | MPC/1510 | N | SOLD OUT | 1 |
| FIREHOUSE W/ENGINE | MPC/1511 | N | \2400 | 1 |
| RAILROAD HOTEL | MPC/1512 | N | SOLD OUT | 1 |
| FARMHOUSE | MPC/1513 | N | \2400 | 1 |
| TWO STORY BUILDING | MPC/1514 | N | \2580 | 1 |
| LOCO MAINTENANCE BUILDING | MPC/1516 | N | SOLD OUT | 1 |
| BARN SILO & CHICKEN COOP | MPC/1517 | N | SOLD OUT | 1 |
| DOUBLE TUNNEL PORTAL | MPC/1521 | N | \1800 | 1 |
| GANTRY CRANE | MPC/1522 | N | \2080 | 1 |
| SAW MILL | MPC/1523 | N | \2400 | 1 |
| MALDEN STATION | MPC/1524 | N | SOLD OUT | 1 |
| VICTORIAN HOUSE | MPC/1526 | N | \3000 | 1 |
| COMO'S GIFT SHOP | MPC/1528 | N | \1800 | 1 |
| PODIATRIST OFFICE | MPC/1529 | N | \2280 | 1 |
| MART & HARDWARE STORE | MPC/1534 | N | SOLD OUT | 1 |
| POST OFFICE & BANK | MPC/1539 | N | \2780 | 1 |
| APARTMENT HOUSE | MPC/1540 | N | \2280 | 1 |
| HOLLAND IRON & STEEL WORKS | MPC/1546 | N | \2280 | 1 |
| US CUSTOMS WAREHOUSE | MPC/1547 | N | \2280 | 1 |
| MODERN TRUCK DEPOT | MPC/1549 | N | \2280 | 1 |
| TWIN DIESEL LOCO SHED | MPC/1550 | N | \2880 | 1 |
| WAYSIDE STATION | MPC/1551 | N | \2180 | 1 |
| OLD COAL MINE | MPC/1552 | N | \2880 | 1 |
| MOVING IN | MPC/1553 | N | \2280 | 1 |
| THE GRABITITSKI'S | MPC/1554 | N | SOLD OUT | 1 |
| HAUNTED HOUSE | MPC/1555 | N | \2280 | 1 |
| GRANDMA'S HOUSE | MPC/1556 | N | \2280 | 1 |
| THE SULLIVAN'S | MPC/1557 | N | \2280 | 1 |
| MR &MRS DIGGER'S | MPC/1558 | N | \2280 | 1 |
| BELLAS FARM HOUSE | MPC/1559 | N | SOLD OUT | 1 |
| WHITE PICKET FENCE | MPC/1560 | N | \880 | 1 |
| BLACK IRON FENCE | MPC/1561 | N | SOLD OUT | 1 |
| LUMBER YARD | MPC/1565 | N | \2400 | 1 |
| COVERALL PAINTS | MPC/1566 | N | \2400 | 1 |
| SHELL GAS TANK | MPC/1567 | N | \2400 | 1 |
| TWIN OIL TANK | MPC/1569 | N | SOLD OUT | 1 |
| TANK FILLING STATION | MPC/1570 | N | SOLD OUT | 1 |
| OIL FACILITY OFFICE | MPC/1571 | N | SOLD OUT | 1 |
| JACKSON MEAT PACKING | MPC/1572 | N | SOLD OUT | 1 |
| NATIONAL CASKET | MPC/1573 | N | \2580 | 1 |
| US ARMY MUNITIONS DEPOT | MPC/1574 | N | \2400 | 1 |
| CHURCH | MPC/1575 | N | \2280 | 1 |
| FREIGHT STATION KIT | MPC/1576 | N | SOLD OUT | 1 |
| RR WATER TANK KIT | MPC/1577 | N | SOLD OUT | 1 |
| WINDMILL MOTORIZED KIT | MPC/1578 | N | SOLD OUT | 1 |
| RR LITED SIGNALS | MPC/16751 | HO | \1880 | 1 |
| 2 LIGHTS W/RELAY | MPC/16761 | HO | \1880 | 1 |
| 3 LIGHT RR SIGNAL | MPC/16771 | HO | \1880 | 1 |
| 3 LIGHT W/RELAY | MPC/1678 | HO | \1880 | 1 |
| TARGET SIGNAL | MPC/1679 | HO | \1880 | 1 |
| 3 LIGHT WARNING SIGNAL | MPC/1680 | HO | SOLD OUT | 1 |
| CROSSING SIGNAL W/RELAY | MPC/1681 | HO | SOLD OUT | 1 |
| 2 COLOR TARGET SIGNAL W/RELAY | MPC/1682 | HO | \1880 | 1 |
