| HOME | NEW | MODELS | RAILROAD | SEARCH | SPOT | STOCK | CONTACT | ORDER |
|
LIONEL S͌^ | ||||
| LIONEL CATALOG | LIO/00 | 1 | SOLD OUT | 1 |
| CLOCK W/12 TRAIN SOUNDS | LIO/13 | 1 | \3550 | 1 |
| PS-2 CVD HOPPER CLICHFIELD 2PK | LIO/11852 | 1 | SOLD OUT | 1 |
| PS-2 CVD HOPPER B&M 2PK | LIO/11853 | 1 | SOLD OUT | 1 |
| PS-2 CVD HOPPER N&W 2PK | LIO/11854 | 1 | SOLD OUT | 1 |
| OFFDET HOPPER B&O 2PK K | LIO/11857 | 1 | SOLD OUT | 1 |
| PS-4 FLATCAR W/PIGGBACK PRR 2PK | LIO/11858 | 1 | SOLD OUT | 1 |
| PS-4 FLATCAR W/PIGGBACK GN 2PK | LIO/11859 | 1 | SOLD OUT | 1 |
| PS-4 FLATCAR W/PIGGBACK SP 2PK | LIO/11860 | 1 | SOLD OUT | 1 |
| PS-4 FLATCAR W/PIGGBACK C&O 2PK | LIO/11861 | 1 | SOLD OUT | 1 |
| CYLINDRICAL HOPPER GOV CAN 2PK | LIO/11866 | 1 | SOLD OUT | 1 |
| CYLINDRICAL HOPPER CN 2PK | LIO/11867 | 1 | SOLD OUT | 1 |
| HUSKY STACK BN 2PK | LIO/11868 | 1 | SOLD OUT | 1 |
| HUSKY STACK SP 2PK | LIO/11869 | 1 | SOLD OUT | 1 |
| HUSKY STACK CSX 2PK | LIO/11870 | 1 | SOLD OUT | 1 |
| HUSKY STACK TTX 2PK | LIO/11871 | 1 | SOLD OUT | 1 |
| O PFE REEFER ORG/TUS 3PK #1 | LIO/11872 | 1 | SOLD OUT | 1 |
| O PFE REEFER ORG/TUS 3PK #2 | LIO/11874 | 1 | SOLD OUT | 1 |
| O NP STEEL-SIDED REEFER 3PK | LIO/11875 | 1 | SOLD OUT | 1 |
| O PFE SILVER STEEL-SIDE RFR 3PK | LIO/11876 | 1 | SOLD OUT | 1 |
| O NW STEEL-SIDED REEFER 3PK | LIO/11877 | 1 | SOLD OUT | 1 |
| STRAIGHT FASTRACK | LIO/12014 | 1 | \450 | 1 |
| CURVE FASTRACK | LIO/12015 | 1 | \450 | 1 |
| TERMINAL FASTRACK | LIO/12016 | 1 | \700 | 1 |
| SWITCH MANUAL LH FASTRACK | LIO/12017 | 1 | \3750 | 1 |
| SWITCH MANUAL RH FASTRACK | LIO/12018 | 1 | \3750 | 1 |
| 90DEG CROSSOVER FASTRACK | LIO/12019 | 1 | \2050 | 1 |
| UNCOUPLING FASTRACK 5" | LIO/12020 | 1 | \3650 | 1 |
| 1/2 CURVE FASTRACK | LIO/12022 | 1 | \400 | 1 |
| 1/4 CURVE FASTRACK | LIO/12023 | 1 | \400 | 1 |
| 1/2 STRAIGHT FASTRACK | LIO/12024 | 1 | \400 | 1 |
| 4.5 STRAIGHT FASTRACK | LIO/12025 | 1 | \400 | 1 |
| 1.75 STRAIGHT FASTRACK | LIO/12026 | 1 | \400 | 1 |
| INSULATED FASTRACK | LIO/12027 | 1 | \450 | 1 |
| INNER PASSING LOOP FASTRACK PK | LIO/12028 | 1 | \8500 | 1 |
| ACCESSORY ACTIVATOR FASTRACK | LIO/12029 | 1 | \1150 | 1 |
| FIGURE 8 FASTRACK PACK | LIO/12030 | 1 | \5650 | 1 |
| OUTER PAIING LOOP FASTRACK PK | LIO/12031 | 1 | SOLD OUT | 1 |
| STRAIGHT FASTRACK 4PK | LIO/12032 | 1 | \1850 | 1 |
| CURVE FASTRACK 4PK | LIO/12033 | 1 | \1850 | 1 |
| LIGHTED BUMPER FASTRACK | LIO/12035 | 1 | SOLD OUT | 1 |
| GRADE CROSSING FASTRACK | LIO/12036 | 1 | \1150 | 1 |
| GRADUATED TRESTLE | LIO/12037 | 1 | SOLD OUT | 1 |
| ELEVATED TRESTLE | LIO/12038 | 1 | SOLD OUT | 1 |
| RERAILER | LIO/12039 | 1 | \800 | 1 |
| TRANSITOR PIECE | LIO/12040 | O | \800 | 1 |
| TRANSITION PIIECE FASTRACK | LIO/12041 | 1 | \600 | 1 |
| 30" STRAIGHT TRACK | LIO/12042 | 1 | \1250 | 1 |
| O-48 CURVE TRACK FASTRACK | LIO/12043 | 1 | \450 | 1 |
| SIDING TRACK PACK FASTRACK | LIO/12044 | 1 | \9050 | 1 |
| O-36 REMOTE SWITCH LH FASTRACK | LIO/12045 | 1 | SOLD OUT | 1 |
| 0-36 REMOTE SWITCH RH FASTRACK | LIO/12046 | 1 | \7950 | 1 |
| O-72 REMOTE WYE SWITCH FASTRACK | LIO/12047 | 1 | SOLD OUT | 1 |
| O-72 REMOTE SWOTCH LH FASTRACK | LIO/12048 | 1 | SOLD OUT | 1 |
| O-72 REMOTE SWITCH RH FASTRACK | LIO/12049 | 1 | SOLD OUT | 1 |
| 22.5 DEGREE CROSSOVER FASTRACK | LIO/12050 | 1 | SOLD OUT | 1 |
| 45 DEGREE CROSSOVER FASTRACK | LIO/12051 | 1 | \2050 | 1 |
| GRADE CROSSING W/FLASHER | LIO/12052 | 1 | SOLD OUT | 1 |
| POWER WIRE | LIO/12053 | 1 | \500 | 1 |
| OPERATING TRACK W/5" STRAIGHT | LIO/12054 | 1 | SOLD OUT | 1 |
| O-72 1/2 CURVE TRACK FASTRACK | LIO/12055 | 1 | \550 | 1 |
| O-60 CURVE TRACK FASTRACK | LIO/12056 | 1 | \600 | 1 |
| O-60 REMOTE SWITCH LH FASTRACK | LIO/12057 | 1 | SOLD OUT | 1 |
| 0-60 REMOTE SWITCH RH FASTRACK | LIO/12058 | 1 | SOLD OUT | 1 |
| EARTHEN BUMPER FASTRACK | LIO/12059 | 1 | \750 | 1 |
| BLOCK SECTION | LIO/12060 | 1 | SOLD OUT | 1 |
| O-84 CURVE TRACK FASTRACK | LIO/12061 | 1 | SOLD OUT | 1 |
| #252 AUTO CROSSING GATE | LIO/12714 | 1 | SOLD OUT | 1 |
| ILLUMINATED BUMPERS | LIO/12715 | 1 | SOLD OUT | 1 |
| BUMPERS NON ILLUMINATED | LIO/12717 | 1 | \850 | 1 |
| GIRDER BRIDGE | LIO/12730 | 1 | SOLD OUT | 1 |
| COAL BAG | LIO/12732 | 1 | \700 | 1 |
| O GAUGE TRACK CLIPS | LIO/12743 | O | \950 | 1 |
| ROCK PIERS | LIO/12744 | 1 | \1600 | 1 |
| BARREL SIX-PACK | LIO/12745 | 1 | SOLD OUT | 1 |
| REMOTE OPER/UNCOUPLING TRA | LIO/12746 | 1 | \1600 | 1 |
| GRADUATED TRESTLE SET | LIO/12754 | 1 | SOLD OUT | 1 |
| ELEVATED TRESTLE SET | LIO/12755 | 1 | SOLD OUT | 1 |
| ARCH-UNDER BRIDGE | LIO/12770 | 1 | SOLD OUT | 1 |
| TRUSS BRIDGE W/FLASHER & PIERS | LIO/12772 | 1 | SOLD OUT | 1 |
| #72 HIGHWAY LIGHTS | LIO/12804 | 1 | SOLD OUT | 1 |
| VEHICLE GRADE CROSSINGS | LIO/12839 | 1 | \850 | 1 |
| O GAUGE INSULATED TRACK CAR | LIO/12840 | O | \700 | 1 |
| INSULATED TRACK CARDED | LIO/12841 | 1 | SOLD OUT | 1 |
| PH-1 POWERHOUSE POWER SUPPLY | LIO/12866 | 1 | \10900 | 1 |
| CAB-1 REMOTE CONTROLLER | LIO/12868 | 1 | SOLD OUT | 1 |
| DWARF SIGNAL | LIO/12883 | 1 | \3150 | 1 |
| TRANS 40-WATT CONTROL SYSTEM | LIO/12885 | 1 | SOLD OUT | 1 |
| RAILROAD CROSSING FLASHER | LIO/12888 | 1 | \6250 | 1 |
| PM-1 POWERMASTER ADAPTER CABLE | LIO/12893 | 1 | \1350 | 1 |
| WORKING SINGLE SIGNAL BRIDGE | LIO/12894 | 1 | \7800 | 1 |
| TUNNEL PORTALS | LIO/12896 | 1 | SOLD OUT | 1 |
| TRAINMASTER COMMAND BASE | LIO/12911 | 1 | SOLD OUT | 1 |
| 042 WIDE RADIUS CURVED TRACK | LIO/12925 | 1 | \350 | 1 |
| #64 STREET LAMPS GLOBE STYLE | LIO/12926 | 1 | SOLD OUT | 1 |
| #65 YARD LIGHT | LIO/12927 | 1 | SOLD OUT | 1 |
| TRAINMASTER COMMAND SET | LIO/12969 | 1 | SOLD OUT | 1 |
| HIAWATHA STD GAUGE PASS SET | LIO/13004 | 1 | SOLD OUT | 1 |
| ZW AMP/VOLT METER | LIO/14002 | 1 | \11100 | 1 |
| REMOTE SWITCH LH NEW | LIO/14062 | O | SOLD OUT | 1 |
| REMOTE SWITCH RH NEW | LIO/14063 | O | \6800 | 1 |
| #70 YARD LIGHTS(3) | LIO/14071 | 1 | \4700 | 1 |
| AMP VOLT METER FOR OLD ZW | LIO/14077 | 1 | \11100 | 1 |
| DIECAST METAL SPRUNG TRUCKS | LIO/14078 | 1 | \2200 | 1 |
| PEDESTRIAN WALKOVER W/SPEED SE | LIO/14082 | 1 | \15550 | 1 |
| PEDESTRIAN WALKOVER | LIO/14083 | 1 | \7800 | 1 |
| BANJO SIGNAL | LIO/14090 | 1 | \7000 | 1 |
| FLOODLIGHT TOWER | LIO/14092 | 1 | SOLD OUT | 1 |
| SINGLE SIGNAL BRIDGE SILVER | LIO/14093 | 1 | \6700 | 1 |
| STATION PLATFORM | LIO/14096 | 1 | SOLD OUT | 1 |
| ROTARY AIRCRAFT BEACON | LIO/14097 | 1 | SOLD OUT | 1 |
| AUTO CROSSING GATE PAIR | LIO/14098 | 1 | SOLD OUT | 1 |
| BLOCK TARGET SIGNAL | LIO/14099 | 1 | \7800 | 1 |
| RED BARON PYLON | LIO/14101 | 1 | \12250 | 1 |
| 1531R CONTROLLER | LIO/14111 | 1 | SOLD OUT | 1 |
| LIGHTED LOCKON | LIO/14112 | 1 | \600 | 1 |
| PENNSYLVANIA GIRDER BRIDGE | LIO/14116 | 1 | \2250 | 1 |
| NEW YORK CENTRAL GIRDER BRIDGE | LIO/14117 | 1 | \2250 | 1 |
| GOOSENECK LAMPS GREEN | LIO/14119 | 1 | \4700 | 1 |
| GENRIC BLACK GIRDER BRIDGE | LIO/14137 | 1 | SOLD OUT | 1 |
| INDUSTRIAL SMOKE STACK | LIO/14142 | 1 | \15550 | 1 |
| INDUSTRIAL TANK | LIO/14143 | 1 | \10900 | 1 |
| OLD STYLE CLOCK TOWER | LIO/14147 | 1 | \6250 | 1 |
| OPERATING BILLBOARD SIGNMAN | LIO/14148 | 1 | \13350 | 1 |
| SCALE SIZE BANJO SIGNAL | LIO/14149 | 1 | \6250 | 1 |
| DWARF SIGNAL | LIO/14151 | 1 | \6250 | 1 |
| #133 PASSENGER STATION | LIO/14152 | 1 | SOLD OUT | 1 |
| LION OIL DERRICK | LIO/14153 | 1 | \12450 | 1 |
| 395 FLOODLIGHT TOWER PW | LIO/14155 | 1 | \10900 | 1 |
| LION OIL DIESEL FUELING STATION | LIO/14156 | 1 | \15550 | 1 |
| 397 COAL LOADER | LIO/14157 | 1 | \22650 | 1 |
| ANIMATED BILLBOARD SET | LIO/14159 | 1 | \4700 | 1 |
| #470 MISSILE LAUNCH PLATFORM | LIO/14162 | 1 | \5550 | 1 |
| TINPLATE POWER STATION | LIO/14163 | 1 | SOLD OUT | 1 |
| LIONELVILLE BANDSHELL | LIO/14164 | 1 | \26650 | 1 |
| TRAIN ORDERS BRIDGE | LIO/14166 | 1 | SOLD OUT | 1 |
| 213 LIFT BRIDGE | LIO/14167 | 1 | \53300 | 1 |
| AMUSEMENT PARK SWINGS | LIO/14170 | 1 | \31100 | 1 |
| SMALL LIFT BRIDGE | LIO/14173 | 1 | \17350 | 1 |
| SANTA FE GIRDER BRIDGE | LIO/14175 | 1 | \3350 | 1 |
| NORFORK SOUTHERN GIRDER BRIDGE | LIO/14176 | 1 | \2250 | 1 |
| TMCC TRACK POWER CONTROLLER | LIO/14179 | 1 | \29550 | 1 |
| TMCC ACTION RECORDER CONTROLLER | LIO/14181 | 1 | \14800 | 1 |
| TMCC ACCES SWITCH CONTROLLER | LIO/14182 | 1 | \13250 | 1 |
| TMCC ACCES MOTOR CONTROLLER | LIO/14183 | 1 | \14800 | 1 |
| TMCC BLOCK POWER CONTROLLER | LIO/14184 | 1 | \13250 | 1 |
| TMCC OPERATING TRACK CONTROLLER | LIO/14185 | 1 | \11700 | 1 |
| TMCC ACCES VOLTAGE CONTROLLER | LIO/14186 | 1 | \17350 | 1 |
| TMCC TRACK POWER CONTROLLER | LIO/14189 | 1 | \21800 | 1 |
| LIONEL TRAIN BOOK | LIO/14190 | 1 | \4700 | 1 |
| COMMAND BASE CABLE 6' | LIO/14191 | 1 | SOLD OUT | 1 |
| COMMAND BASE CABLE 3-WIRE | LIO/14192 | 1 | \1750 | 1 |
| CONTROLLER TO CONTROLLER CABLE | LIO/14193 | 1 | \650 | 1 |
| TMCC TPC CABLE SET | LIO/14194 | 1 | \2000 | 1 |
| COMMAND BASE CABLE 20' | LIO/14195 | 1 | \1900 | 1 |
| CONTROLLER TO CONTROLLER CA 6' | LIO/14196 | 1 | \1050 | 1 |
| CONTROLLER TO CONTROLLER CA 20' | LIO/14197 | 1 | \1500 | 1 |
| 80WATT TRANSFORMER/CONTROLLER | LIO/14198 | 1 | SOLD OUT | 1 |
| PLAYGROUND SWING | LIO/14199 | 1 | \11700 | 1 |
| BURNING SWITCH TOWER | LIO/14201 | 1 | SOLD OUT | 1 |
| WATER TOWER | LIO/14202 | 1 | SOLD OUT | 1 |
| US STEEL GANTRY CRANE | LIO/14209 | 1 | SOLD OUT | 1 |
| ALCO PA A-A SET NH | LIO/14596 | 1 | SOLD OUT | 1 |
| ALCO PB NH | LIO/14599 | 1 | SOLD OUT | 1 |
| IC WAFFLE-SIDED BOXCAR | LIO/15016 | 1 | SOLD OUT | 1 |
| CSX WAFFLE-SIDED BOXCAR | LIO/15017 | 1 | SOLD OUT | 1 |
| NEW YORK CENTRAL STREAMLINER 4 | LIO/15180 | 1 | SOLD OUT | 1 |
| UNION PACIFIC STREAMLINER 4PK | LIO/15185 | 1 | SOLD OUT | 1 |
| AMTRAK SUPERLINER 2PK | LIO/15314 | 1 | \42000 | 1 |
| ATSF SUPERLINER 2PK | LIO/15315 | 1 | SOLD OUT | 1 |
| NYC SUPERLINER 2PK | LIO/15316 | 1 | \42000 | 1 |
| AMTRAK SUPERLINER 4PK | LIO/15394 | 1 | SOLD OUT | 1 |
| ATSF SUPERLINER SS CAR | LIO/15397 | 1 | SOLD OUT | 1 |
| CRESCENT LTD HWT SS DINER | LIO/15520 | 1 | SOLD OUT | 1 |
| SANTA FE THE CHIEF HWGT 4PAK | LIO/15526 | 1 | SOLD OUT | 1 |
| NYC 20TH CENTURY LTD HWGT 2PK | LIO/15538 | 1 | \35750 | 1 |
| NYC 20TH CENTURY LTD HWGT DINE | LIO/15541 | 1 | SOLD OUT | 1 |
| SANTA FE THE CHIEF HWGT 2PAK | LIO/15542 | 1 | \35750 | 1 |
| SANTA FE THE CHIEF HWGT DINER | LIO/15545 | 1 | SOLD OUT | 1 |
| NAPA VALLEY HEAVYWEIGHT 2PK | LIO/15546 | 1 | SOLD OUT | 1 |
| NAPA VALLEY HWGHT SSOUND DINER | LIO/15549 | 1 | SOLD OUT | 1 |
| PENNSYLVANIA HWGT 3PK | LIO/15554 | 1 | SOLD OUT | 1 |
| PENNSYLVANIA RDG SEA HWGT 3PK | LIO/15559 | 1 | SOLD OUT | 1 |
| PENNSYLVANIA RDG SEA HWGT COAC | LIO/15563 | 1 | SOLD OUT | 1 |
| LONG ISLAND HWGT 3PK | LIO/15564 | 1 | SOLD OUT | 1 |
| LONG ISLAND HWGT COACH | LIO/15568 | 1 | SOLD OUT | 1 |
| PRR ICEBREAKER | LIO/16466 | 1 | \6000 | 1 |
| NAUGHTY & NICE ORE CAR 2PK | LIO/16470 | 1 | SOLD OUT | 1 |
| ALASKA ORE CAR | LIO/16474 | 1 | SOLD OUT | 1 |
| SANTA FE HOPPER | LIO/16475 | 1 | \3900 | 1 |
| LIONELVILLE SNOW TRANSPORT HOP | LIO/16480 | 1 | SOLD OUT | 1 |
| NORFOLK SOUTHERN HOPPER | LIO/16482 | 1 | SOLD OUT | 1 |
| BNSF ORE CAR | LIO/16489 | 1 | SOLD OUT | 1 |
| SODAR MINING CO HOPPER | LIO/16490 | 1 | SOLD OUT | 1 |
| BNSF TWO-BAY ACF HOPPER | LIO/17023 | 1 | SOLD OUT | 1 |
| OFFSET HOPPER RDG | LIO/17024 | 1 | SOLD OUT | 1 |
| PS-2 CVD HOPPER MILW | LIO/17030 | 1 | SOLD OUT | 1 |
| PS-2 CVD HOPPER SP | LIO/17031 | 1 | \8550 | 1 |
| PS-2 CVD HOPPER CLICHFIELD | LIO/17038 | 1 | SOLD OUT | 1 |
| PS-2 CVD HOPPER B&M | LIO/17039 | 1 | SOLD OUT | 1 |
| PS-2 CVD HOPPER N&W | LIO/17040 | 1 | SOLD OUT | 1 |
| OFFSET HOPPER GN | LIO/17041 | 1 | SOLD OUT | 1 |
| OFFSET HOPPER B&O | LIO/17043 | 1 | SOLD OUT | 1 |
| NYC 4BAY ACF HOPPER | LIO/17181 | 1 | \8700 | 1 |
| ACF CANNONAIDE 4BAY ACF HOPPER | LIO/17186 | 1 | \8700 | 1 |
| L&N THREE-BAY ACF HOPPER | LIO/17195 | 1 | SOLD OUT | 1 |
| FIRESTONE FOUR-BAY ACF HOPPER | LIO/17196 | 1 | \10100 | 1 |
| DIAMOND CHEM FOUR-BAY ACF HOPPER | LIO/17197 | 1 | \10100 | 1 |
| HERCULES FOUR-BAY ACF HOPPER | LIO/17198 | 1 | \8700 | 1 |
| CONRAIL FOUR-BAY ACF HOPPER | LIO/17199 | 1 | \10100 | 1 |
| GM&O DD BOXCAR | LIO/17283 | 1 | SOLD OUT | 1 |
| PS-1 BOXCAR GN | LIO/17289 | 1 | SOLD OUT | 1 |
| PS-1 BOXCAR B&N | LIO/17292 | 1 | SOLD OUT | 1 |
| PS-1 BOXCAR ATSF | LIO/17295 | 1 | SOLD OUT | 1 |
| NEEDHAM PACKING REEFER | LIO/17353 | 1 | SOLD OUT | 1 |
| O AMERICAN RAILWAY EXP MILK | LIO/17377 | 1 | SOLD OUT | 1 |
| O SUPPLEE MILK CAR | LIO/17378 | 1 | SOLD OUT | 1 |
| O NP STEEL-SIDES REEFER | LIO/17379 | 1 | SOLD OUT | 1 |
| O PFE SILVER STEEL-SIDED REEFER | LIO/17380 | 1 | SOLD OUT | 1 |
| O NW STEEL-SIDED REEFER | LIO/17381 | 1 | SOLD OUT | 1 |
| O PFE REEFER ORG/TUS | LIO/17397 | 1 | SOLD OUT | 1 |
| UP BATHTUB GONDOLA | LIO/17464 | 1 | \7800 | 1 |
| CP RAIL BATHTUB GONDOLA 3PK | LIO/17465 | 1 | SOLD OUT | 1 |
| BATHTUB GONDOLA CP RAIL | LIO/17470 | 1 | SOLD OUT | 1 |
| O BURL PS-5 GONDOLA | LIO/17471 | 1 | SOLD OUT | 1 |
| O NEW HAVEN PS-5 GONDOLA | LIO/17472 | 1 | SOLD OUT | 1 |
| MILW PS-4 FLATCAR | LIO/17579 | 1 | \6700 | 1 |
| PS-4 FLATCAR W/PIGGBACK PRR | LIO/17582 | 1 | SOLD OUT | 1 |
| PS-4 FLATCAR W/PIGGBACK GN | LIO/17583 | 1 | SOLD OUT | 1 |
| PS-4 FLATCAR W/PIGGBACK C&O | LIO/17585 | 1 | SOLD OUT | 1 |
| HUSKY STACK BN | LIO/17586 | 1 | SOLD OUT | 1 |
| HUSKY STACK SP | LIO/17587 | 1 | SOLD OUT | 1 |
| HUSKY STACK CSX | LIO/17588 | 1 | SOLD OUT | 1 |
| HUSKY STACK TTX | LIO/17589 | 1 | SOLD OUT | 1 |
| I-12 CABOOSE B&O | LIO/17647 | 1 | SOLD OUT | 1 |
| I-12 CABOOSE CHESSIE | LIO/17648 | 1 | SOLD OUT | 1 |
| I-12 CABOOSE LIONEL LINES | LIO/17649 | 1 | SOLD OUT | 1 |
| BN EV CABOOSE | LIO/17651 | 1 | \12450 | 1 |
| BW CABOOSE WP | LIO/17655 | 1 | SOLD OUT | 1 |
| NORMAN ROCKWELL STD O CABOOSE | LIO/17657 | 1 | \5550 | 1 |
| CN EV CABOOSE | LIO/17659 | 1 | \13250 | 1 |
| I-12 CABOOSE B&O C2824 | LIO/17664 | 1 | SOLD OUT | 1 |
| I-12 CABOOSE CHESSIE C2802 | LIO/17665 | 1 | SOLD OUT | 1 |
| BAY WINDOW CABOOSE NYC | LIO/17669 | 1 | SOLD OUT | 1 |
| BAY WINDOW CABOOSE CP RAIL | LIO/17670 | 1 | SOLD OUT | 1 |
| EV CABOOSE BN | LIO/17671 | 1 | SOLD OUT | 1 |
| O GN EV CABOOSE | LIO/17672 | 1 | SOLD OUT | 1 |
| O READING EV CABOOSE | LIO/17674 | 1 | SOLD OUT | 1 |
| STOCK CAR PRR | LIO/17707 | 1 | SOLD OUT | 1 |
| STOCK CAR CP | LIO/17708 | 1 | SOLD OUT | 1 |
| GREAT NORTHERN STOCK CAR | LIO/17710 | 1 | \8550 | 1 |
| 18000GAL TANK CAR MERCK | LIO/17928 | 1 | SOLD OUT | 1 |
| 8000GAL WYANDOTTE CHEM TANK | LIO/17929 | 1 | \7800 | 1 |
| CANDY CANE TANK CAR | LIO/17946 | 1 | SOLD OUT | 1 |
| SANTA FE A-A COMMAND | LIO/18154 | 1 | SOLD OUT | 1 |
| NEW YORK CENTRAL A-A COMMAND | LIO/18160 | 1 | SOLD OUT | 1 |
| BNSF DASH-9 TRADIONAL | LIO/18257 | 1 | \46650 | 1 |
| ARCHIVE COLLECTION LIONEL EP-5 | LIO/18350 | 1 | SOLD OUT | 1 |
| GG-1 ELECTRIC LOCO TUSCAN | LIO/18354 | 1 | SOLD OUT | 1 |
| GG-1 ELECTRIC LOCO GREEN | LIO/18355 | 1 | SOLD OUT | 1 |
| GG-1 ELECTRIC LOCO PC | LIO/18356 | 1 | SOLD OUT | 1 |
| PENNSYLVANIA BB1 ELECTRIC | LIO/18364 | 1 | SOLD OUT | 1 |
| LONG ISLAND BB3 ELECTRIC | LIO/18367 | 1 | SOLD OUT | 1 |
| OPERATING TRACK CLEANING CAR | LIO/18461 | 1 | SOLD OUT | 1 |
| HOT ROD INSPECTION VEHICLE | LIO/18463 | 1 | \15550 | 1 |
| 54 BALLAST TAMPER | LIO/18464 | 1 | \31100 | 1 |
| ROTARY SNOW PLOW | LIO/18466 | 1 | \31100 | 1 |
| 52 FIRE CAR | LIO/18470 | 1 | \44400 | 1 |
| TOY STORY HANDCAR | LIO/18475 | 1 | SOLD OUT | 1 |
| C&O BALLAST TAMPER | LIO/18483 | 1 | \17800 | 1 |
| DODGE INSPECTION VEHICLE NS | LIO/18484 | 1 | SOLD OUT | 1 |
| GANG CAR NYC | LIO/18485 | 1 | \17800 | 1 |
| DONALD & DAISY HANDCAR | LIO/18486 | 1 | SOLD OUT | 1 |
| MINE TRANSPORT M&STL | LIO/18487 | 1 | SOLD OUT | 1 |
| GREAT NORTHERN RAIL BONDER | LIO/18489 | 1 | \10700 | 1 |
| UNION PACIFIC BALLAST TAMPER | LIO/18490 | 1 | SOLD OUT | 1 |
| MOW BALLAST TAMPER | LIO/18491 | 1 | SOLD OUT | 1 |
| SANTA'S SPEEDER | LIO/18493 | 1 | SOLD OUT | 1 |
| N&W SPEEDER | LIO/18497 | 1 | SOLD OUT | 1 |
| ROTARY SNOWPLOW NYC | LIO/18498 | 1 | SOLD OUT | 1 |
| TRANSYLVANIA RR 4-4-0 GENERAL | LIO/18730 | 1 | SOLD OUT | 1 |
| SANTA FE SPEEDER | LIO/18982 | 1 | \10700 | 1 |
| NORMAN ROCKWELL REEFER | LIO/19561 | 1 | \5550 | 1 |
| NORMAN ROCKWELL REEFER | LIO/19562 | 1 | \5550 | 1 |
| NORMAN ROCKWELL REEFER | LIO/19563 | 1 | \5550 | 1 |
| REA REEFER | LIO/19567 | 1 | SOLD OUT | 1 |
| GREAT NORTHERN REEFER | LIO/19568 | 1 | SOLD OUT | 1 |
| PILLSBURY REEFER | LIO/19569 | 1 | SOLD OUT | 1 |
| NESQUIK REEFER | LIO/19570 | 1 | SOLD OUT | 1 |
| LIFESAVER SGL DOME TANK CAR | LIO/19629 | 1 | SOLD OUT | 1 |
| SCROOGE/MCDUCK MINT CAR | LIO/19649 | 1 | SOLD OUT | 1 |
| UP SMOKING BUNK CAR | LIO/19687 | 1 | SOLD OUT | 1 |
| SAN FRANCISCO MINT CAR | LIO/19698 | 1 | SOLD OUT | 1 |
| ERIE BAY WINDOW CABOOSE | LIO/19792 | 1 | \9350 | 1 |
| SANTA FE HORSE CAR & CORRAL | LIO/19895 | 1 | SOLD OUT | 1 |
| US MARINES MISSILE LAUNCH CAR | LIO/19896 | 1 | \28000 | 1 |
| NYC TMCC CRANE CAR | LIO/19897 | 1 | SOLD OUT | 1 |
| NESTLE LAUNCH TRAIN SET | LIO/19898 | 1 | SOLD OUT | 1 |
| MISSILE LAUNCH SET | LIO/21788 | 1 | \69950 | 1 |
| FREEDOM TRAIN SET | LIO/21791 | 1 | \88800 | 1 |
| POWERHOUSE LOCKON | LIO/22914 | 1 | \2250 | 1 |
| DIE CAST CANTILEVER SIG BRIDGE | LIO/22931 | 1 | \9350 | 1 |
| WALKOUT CANTILEVER SIGNAL | LIO/22934 | 1 | SOLD OUT | 1 |
| AUTOMATIC OPERATIONG SEMAPHORE | LIO/22944 | 1 | SOLD OUT | 1 |
| BLOCK TARGET SIGNAL | LIO/22945 | 1 | \4750 | 1 |
| ELECTRO COUPLERS KIT J TENDER | LIO/22955 | 1 | \1150 | 1 |
| 0-27 TRACK PACK NO1 | LIO/22966 | 1 | \1150 | 1 |
| 0-27 TRACK PACK NO2 | LIO/22967 | 1 | \3350 | 1 |
| 0-27 TRACK PACK NO3 | LIO/22968 | 1 | \5550 | 1 |
| O TRACK PACK | LIO/22969 | O | \10400 | 1 |
| SC-2 SWITCH CONTROLLER | LIO/22980 | 1 | \14800 | 1 |
| POWER HOUSE 190 WALTS | LIO/22983 | 1 | SOLD OUT | 1 |
| INDUSTRIAL WATER TOWER | LIO/24102 | 1 | SOLD OUT | 1 |
| DOUBLE FLOODLIGHT TOWER | LIO/24103 | 1 | SOLD OUT | 1 |
| HOBO TOWER | LIO/24104 | 1 | SOLD OUT | 1 |
| TRACK GANG | LIO/24105 | 1 | \14000 | 1 |
| WW-2 PYLON | LIO/24108 | 1 | \20200 | 1 |
| SANTA FE TUGBOAT | LIO/24109 | 1 | SOLD OUT | 1 |
| PENNSYLVANIA TUGBOAT | LIO/24110 | 1 | SOLD OUT | 1 |
| AF SWING BRIDGE | LIO/24111 | 1 | \71050 | 1 |
| AMC/ARC GANTRY CRANE | LIO/24114 | 1 | SOLD OUT | 1 |
| AMC/ARC LOG LOADER | LIO/24115 | 1 | SOLD OUT | 1 |
| COVERED BRIDGE | LIO/24117 | 1 | SOLD OUT | 1 |
| BIG BAY LIGHTHOUSE | LIO/24119 | 1 | \24900 | 1 |
| CARNIVAL PEOPLE PACK | LIO/24124 | 1 | \2700 | 1 |
| TMCC PM-1 POWERHOUSE | LIO/24130 | 1 | SOLD OUT | 1 |
| MR.SPIFF & PUDDLES | LIO/24137 | 1 | \10900 | 1 |
| PLAYTIME PLAYGROUND | LIO/24138 | 1 | SOLD OUT | 1 |
| DUCK SHOOTING GALLERY | LIO/24139 | 1 | \23350 | 1 |
| CHARLES BOWDISH HOMESTEAD | LIO/24140 | 1 | \20000 | 1 |
| LIONEL SAWMILL | LIO/24147 | 1 | SOLD OUT | 1 |
| COAL TIPPLE COAL PACK | LIO/24148 | 1 | SOLD OUT | 1 |
