| TOP | NEW | MODELS | RAILROAD | SEARCH | SPOT | STOCK | CONTACT | ORDER |
| TOP ≫ RAILROAD ≫ MANUFACTURERS ≫ BACKMANN |
|
BACKMANN 鉄道模型 | ||||
| ● BACHMANN CATALOG 2006 | BAC/00 | 1 | \1200 | 1 |
| ● MAIN STREET TROLLEY SET | BAC/401 | HO | SOLD OUT | 1 |
| ● CHRISTMAS TROLLEY SET | BAC/402 | HO | \18880 | 1 |
| ● DIGITAL COMMANDER TRAIN SET | BAC/501 | HO | \29900 | 1 |
| ● THUNDERBOLT TRAIN SET | BAC/612 | HO | \11080 | 1 |
| ● OVERLAND LIMITED SET STEAM LOCO | BAC/614 | HO | \27300 | 1 |
| ● CASEY JONES TRAIN SET | BAC/617 | HO | \16900 | 1 |
| ● MCKINLEY EXPLORER SET DIESEL LOCO | BAC/624 | HO | \15600 | 1 |
| ● CHATTANOOGA CHOO CHOO SET | BAC/626 | HO | SOLD OUT | 1 |
| ● SILVER STREAK SET | BAC/627 | HO | \19500 | 1 |
| ● THE LAFAYETTE B&O STEAM LOCO | BAC/628 | HO | \13780 | 1 |
| ● JOHN BULL TRAIN SET STEAM LOCO | BAC/640 | HO | \13780 | 1 |
| ● DEWITT CLINTON TRAIN SET STEAM LOCO | BAC/641 | HO | \11700 | 1 |
| ● THOMAS TRAIN SET | BAC/642 | HO | \11180 | 1 |
| ● DLX THOMAS TRAIN SET | BAC/644 | HO | \15600 | 1 |
| ● SANTA FE FLYER TRAIN SET | BAC/647 | HO | SOLD OUT | 1 |
| ● JAMES THE RED ENGINE TRAIN | BAC/656 | HO | \14300 | 1 |
| ● RAIL KING TRAIN SET | BAC/657 | HO | \14300 | 1 |
| ● GRINCH'S WHOVILLE SPECIAL | BAC/658 | HO | \10800 | 1 |
| ● YULETIDE SPECIAL | BAC/664 | HO | \19280 | 1 |
| ● GORDON'S EXPRESS SET | BAC/668 | HO | \19500 | 1 |
| ● COMET | BAC/671 | HO | \9780 | 1 |
| ● FRONTIERSMAN TRAIN SET WM STEAM LOCO | BAC/1122 | HO | \29900 | 1 |
| ● FRONTIERSMAN TRAIN SET WP | BAC/1124 | HO | \29900 | 1 |
| ● FRONTIERSMAN TRAIN SET RI | BAC/1125 | HO | \29900 | 1 |
| ● EXPLORER PASS TRAIN SET UP STEAM LOCO | BAC/1126 | HO | \36180 | 1 |
| ● EXPLORER PASS TRAIN SET SQ | BAC/1131 | HO | SOLD OUT | 1 |
| ● EXPLORER PASS TRAIN SET ATSF | BAC/1133 | HO | SOLD OUT | 1 |
| ● ACELA TRAIN SET | BAC/1202 | HO | \45280 | 1 |
| ● FRONTIERSMAN TRAIN SET UP | BAC/1301 | HO | SOLD OUT | 1 |
| ● FRONTIERSMAN TRAIN SET WM | BAC/1302 | HO | \35500 | 1 |
| ● FRONTIERSMAN TRAIN SET SO | BAC/1303 | HO | \35500 | 1 |
| ● EXPLORER TRAIN SET UP DCC | BAC/1306 | HO | \41780 | 1 |
| ● EXPLORER TRAIN SET NYC DCC | BAC/1307 | HO | \41780 | 1 |
| ● EXPLORER TRAIN SET N&W DCC | BAC/1308 | HO | \41780 | 1 |
| ● CAVALIER TRAIN SET N&W DCC | BAC/1311 | HO | \44480 | 1 |
| ● CONTINENTAL TRAIN SET AM | BAC/1312 | HO | \37580 | 1 |
| ● B23/B30-7 UP | BAC/11103 | HO | \5580 | 1 |
| ● B23/B30-7 ATSF | BAC/11105 | HO | \5580 | 1 |
| ● B23/B30-7 CONRAIL | BAC/11107 | HO | \5580 | 1 |
| ● B23/B30-7 BN | BAC/11112 | HO | \5580 | 1 |
| ● B23/B30-7 MP | BAC/11114 | HO | \5580 | 1 |
| ● B23/B30-7 CSX | BAC/11116 | HO | \5580 | 1 |
| ● 4-8-4 STEAM LOCO NIAGRA NYC #6005 | BAC/11305 | HO | \14680 | 1 |
| ● 4-8-4 NIAGRA NYC 5016 | BAC/11306 | HO | \14680 | 1 |
| ● GS4 4-8-4 BLACK & SILVER SP | BAC/11322 | HO | SOLD OUT | 1 |
| ● FT-A DIESEL ATSF | BAC/11702 | HO | \4480 | 1 |
| ● FT-A DIESEL DRG&W | BAC/11703 | HO | \4480 | 1 |
| ● FT-A DIESEL CB&Q | BAC/11704 | HO | \4480 | 1 |
| ● FT-A DIESEL SA | BAC/11705 | HO | \4480 | 1 |
| ● FT-A DIESEL B&O | BAC/11706 | HO | \4480 | 1 |
| ● FT-A DIESEL NYC | BAC/11707 | HO | \4480 | 1 |
| ● FT-A DIESEL ERIE | BAC/11708 | HO | SOLD OUT | 1 |
| ● 4-4-0 AMERICAN STEAM LOCO B&O | BAC/11751 | N | \7580 | 1 |
| ● 4-4-0 AMERICAN STEAM LOCO CB&Q | BAC/11752 | N | \7580 | 1 |
| ● 4-4-0 AMERICAN STEAM LOCO PRR | BAC/11753 | N | \7580 | 1 |
| ● FT-B ATSF | BAC/11802 | HO | \4480 | 1 |
| ● FT-B DRG&W | BAC/11803 | HO | \4480 | 1 |
| ● FT-B CB&Q | BAC/11804 | HO | \4480 | 1 |
| ● FT-B SAL | BAC/11805 | HO | \4480 | 1 |
| ● FT-B B&O | BAC/11806 | HO | \4480 | 1 |
| ● FT-B NYC | BAC/11807 | HO | \4480 | 1 |
| ● FT-B ERIE | BAC/11808 | HO | \4480 | 1 |
| ● 85' LITED FULL DOME ATSF | BAC/13002 | HO | \3380 | 1 |
| ● 85' LITED FULL DOME AMTRAK | BAC/13005 | HO | \3380 | 1 |
| ● 85' LITED FULL DOME ATSF 2 | BAC/13032 | HO | \3380 | 1 |
| ● 85' LITED FULL DOME ME | BAC/13037 | HO | \3380 | 1 |
| ● 85' AMFLEET COACH PHASE 2 | BAC/13106 | HO | \3880 | 1 |
| ● 85' AMFLEET COACH PHASE 3 | BAC/13107 | HO | \3880 | 1 |
| ● 85' AMFLEET COACH PHASE 4 | BAC/13108 | HO | \3880 | 1 |
| ● 85' AMFLEET COACH REGIONAL | BAC/13109 | HO | \3880 | 1 |
| ● 85' AMFLEET CAFE PHASE 2 | BAC/13110 | HO | \3880 | 1 |
| ● 85' AMFLEET CAFE PHASE 3 | BAC/13111 | HO | \3880 | 1 |
| ● 85' AMFLEET CAFE PHASE 4 | BAC/13112 | HO | \3880 | 1 |
| ● 85' AMFLEET CAFE REGIONAL | BAC/13113 | HO | \3880 | 1 |
| ● 85' AMFLEET COACH AMTRAK | BAC/13114 | HO | \3880 | 1 |
| ● 85' AMFLEET CAFE AMTRAK | BAC/13115 | HO | \3880 | 1 |
| ● 85' AMFLEET COACH AMTRAK | BAC/13116 | HO | \3880 | 1 |
| ● 85' AMFLEET CAFE AMTRAK | BAC/13117 | HO | \3880 | 1 |
| ● 85' BUDD COACH AMTRAK II | BAC/14156 | N | \3980 | 1 |
| ● 85' BUDD COACH AMTRAK III | BAC/14157 | N | \3980 | 1 |
| ● 85' BUDD COACH AMTRAK III | BAC/14158 | N | \3980 | 1 |
| ● 85' BUDD COACH ACELA REGIONL | BAC/14159 | N | \3980 | 1 |
| ● 85' BUDD CAFE AMTRAK II | BAC/14160 | N | \3980 | 1 |
| ● 85' BUDD CAFE AMTRAK III | BAC/14161 | N | \3980 | 1 |
| ● 85' BUDD CAFE AMTRAK IV | BAC/14162 | N | \3980 | 1 |
| ● 85' BUDD CAFE ACELA REGIONL | BAC/14163 | N | \3980 | 1 |
| ● 85' AMFLEET COACH AMTRAK | BAC/14164 | N | \3980 | 1 |
| ● 85' AMFLEET CAFE AMTRAK | BAC/14165 | N | \3980 | 1 |
| ● 85' AMFLEET COACH AMTRAK | BAC/14166 | N | \3980 | 1 |
| ● 85' AMFLEET CAFE AMTRAK | BAC/14167 | N | \3980 | 1 |
| ● 250TON CRANE&BOOM CAR READ | BAC/16110 | HO | \4200 | 1 |
| ● 250TON CRANE&BOOM CAR PRR | BAC/16114 | HO | \4200 | 1 |
| ● 250TON CRANE&BOOM CAR MOW | BAC/16138 | HO | \4200 | 1 |
| ● 250TON CRANE&BOOM CAR UNDEC | BAC/16149 | HO | \4200 | 1 |
| ● 51' FLOODLIGHT CAR UNDEC | BAC/16249 | HO | SOLD OUT | 1 |
| ● MOW VEHICLES SPEEDER W/CRAN | BAC/16946 | HO | \7680 | 1 |
| ● MOW TRACK BALLAST REGULATOR | BAC/16947 | HO | SOLD OUT | 1 |
| ● MOW VEHICLE BALLAST VEHC | BAC/16948 | HO | \7680 | 1 |
| ● 40' BOX CAR B&O | BAC/17012 | HO | \1680 | 1 |
| ● 40' BOX CAR PRR | BAC/17014 | HO | \1680 | 1 |
| ● 40' BOX CAR NYC | BAC/17020 | HO | \1680 | 1 |
| ● 40' BOX CAR C&IM | BAC/17025 | HO | \1680 | 1 |
| ● 40' BOX CAR RUTLAND | BAC/17029 | HO | SOLD OUT | 1 |
| ● 40' BOX CAR NH | BAC/17031 | HO | \1680 | 1 |
| ● 40' BOX CAR TP&W | BAC/17032 | HO | \1680 | 1 |
| ● 40' BOX CAR L&C | BAC/17033 | HO | \1680 | 1 |
| ● 40' BOX CAR WM | BAC/17037 | HO | \1680 | 1 |
| ● 40' BOX CAR B&A | BAC/17038 | HO | \1680 | 1 |
| ● 40' BOX CAR D&RGW | BAC/17039 | HO | \1680 | 1 |
| ● 40' BOX CAR B&M | BAC/17048 | HO | \1680 | 1 |
| ● 40' 3 DOME TANK CAR PENNSALT | BAC/17127 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK CAR DEEP ROCK | BAC/17130 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK CAR SHELL | BAC/17134 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK COSDEN & CO | BAC/17135 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK CAR QUAKER STATE | BAC/17137 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK PH CO | BAC/17139 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK CAR PHILLIPS 66 | BAC/17140 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK NCW | BAC/17141 | HO | \1580 | 1 |
| ● 40' 3 DOME TANK TOC | BAC/17142 | HO | \1580 | 1 |
| ● 40' GONDOLA UP | BAC/17201 | HO | \1480 | 1 |
| ● 40' GONDOLA SOUTHERN | BAC/17204 | HO | \1480 | 1 |
| ● 40' GONDOLA CN | BAC/17213 | HO | \1480 | 1 |
| ● 40' GONDOLA PRR | BAC/17214 | HO | \1480 | 1 |
| ● 40' GONDOLA BURLINGTON | BAC/17216 | HO | \1480 | 1 |
| ● 40' GONDOLA WABASH | BAC/17234 | HO | \1480 | 1 |
| ● 40' GONDOLA NKP | BAC/17235 | HO | \1480 | 1 |
| ● 40' GONDOLA N&W | BAC/17242 | HO | \1480 | 1 |
| ● FLAT CAR ATSF | BAC/17302 | HO | SOLD OUT | 1 |
| ● FLAT CAR PRR | BAC/17314 | HO | SOLD OUT | 1 |
| ● FLAT CAR WP | BAC/17325 | HO | \1580 | 1 |
| ● FLAT CAR NP | BAC/17333 | HO | \1580 | 1 |
| ● FLAT CAR WM | BAC/17334 | HO | \1580 | 1 |
| ● FLAT CAR MC | BAC/17335 | HO | \1580 | 1 |
| ● FLAT CAR SEABOARD | BAC/17346 | HO | \1580 | 1 |
| ● 56' CF HOPPER ATSF | BAC/17502 | HO | \1580 | 1 |
| ● 56' CF HOPPER B&O | BAC/17512 | HO | \1580 | 1 |
| ● 56' CF HOPPER CN | BAC/17513 | HO | \1580 | 1 |
| ● 56' CF HOPPER NYC | BAC/17520 | HO | \1580 | 1 |
| ● 56' CF HOPPER NYC | BAC/17523 | HO | \1580 | 1 |
| ● 56' CF HOPPER SHELL | BAC/17534 | HO | \1580 | 1 |
| ● 56' CF HOPPER ACF CANNONADE | BAC/17537 | HO | \1580 | 1 |
| ● 56' CF HOPPER ENJAY | BAC/17544 | HO | \1580 | 1 |
| ● 56' CF HOPPER CORNING | BAC/17545 | HO | \1580 | 1 |
| ● 56' CF HOPPER MONSANTO | BAC/17547 | HO | \1580 | 1 |
| ● 40' QD HOPPER SOUTHERN | BAC/17604 | HO | \1480 | 1 |
| ● 40' QD HOPPER READING | BAC/17610 | HO | \1480 | 1 |
| ● 40' QD HOPPER B&O | BAC/17612 | HO | \1480 | 1 |
| ● 40' QD HOPPER PRR | BAC/17614 | HO | \1480 | 1 |
| ● 40' QD HOPPER CSX | BAC/17618 | HO | \1480 | 1 |
| ● 40' QD HOPPER NYC | BAC/17620 | HO | \1480 | 1 |
| ● 40' QD HOPPER C&Q | BAC/17622 | HO | \1480 | 1 |
| ● 40' QD HOPPER N&W | BAC/17642 | HO | \1480 | 1 |
| ● 40' QD HOPPER SEABOARD | BAC/17647 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE UP | BAC/17701 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE ATSF | BAC/17702 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE BN | BAC/17703 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE CHESSIE | BAC/17709 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE READING | BAC/17710 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE GN | BAC/17711 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE ERIE | BAC/17728 | HO | \1480 | 1 |
| ● 36' WV CARBOOSE N&W | BAC/17742 | HO | \1480 | 1 |
| ● 40' SGL DOME TANK CAR PENNSALT | BAC/17825 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR MAGNOLIA | BAC/17831 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR GRAMPS | BAC/17832 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR SHELL | BAC/17834 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR QUAKER ST | BAC/17837 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR EXXON | BAC/17838 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR PHILLIPS 66 | BAC/17840 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR TAGOLENE | BAC/17843 | HO | \1580 | 1 |
| ● 40' SGL DOME TANK CAR OWENWOOD | BAC/17845 | HO | \1580 | 1 |
| ● 50' REEFER UP | BAC/17901 | HO | \1480 | 1 |
| ● 50' REEFER ATSF | BAC/17902 | HO | \1480 | 1 |
| ● 50' REEFER CN | BAC/17913 | HO | \1480 | 1 |
| ● 50' REEFER LEHIGH VALLEY | BAC/17927 | HO | \1480 | 1 |
| ● 50' REEFER SWIFT | BAC/17936 | HO | \1480 | 1 |
| ● 50' REEFER FGE | BAC/17940 | HO | \1480 | 1 |
| ● 50' REEFER SAFEWAY | BAC/17944 | HO | \1480 | 1 |
| ● 50' REEFER TROPICANA | BAC/17947 | HO | SOLD OUT | 1 |
| ● 50' REEFER PFE | BAC/17948 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX ATSF | BAC/18002 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX RI | BAC/18008 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX READING | BAC/18010 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX B&O | BAC/18012 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX C&O | BAC/18022 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX FRISCO | BAC/18025 | HO | \1480 | 1 |
| ● 50' PLUG DOOR BOX D&H | BAC/18029 | HO | \1480 | 1 |
| ● 50' REEFER WM | BAC/18037 | HO | \1480 | 1 |
| ● 50' REEFER SP&S | BAC/18045 | HO | \1480 | 1 |
| ● ALL DOOR BOX SOUTHERN | BAC/18104 | HO | \1680 | 1 |
| ● ALL DOOR BOX SP | BAC/18107 | HO | \1680 | 1 |
| ● ALL DOOR BOX DT&I | BAC/18132 | HO | \1680 | 1 |
| ● ALL DOOR BOX BENNETT LUMBER | BAC/18133 | HO | SOLD OUT | 1 |
| ● LOG CAR W/LOGS | BAC/18332 | HO | SOLD OUT | 1 |
| ● 52' FLAT W/MISSILE | BAC/18344 | HO | \2180 | 1 |
| ● 52' FLAT W/MISSILE | BAC/18345 | HO | \2180 | 1 |
| ● CTR DEPRESS FLAT W/BOILER | BAC/18346 | HO | \2080 | 1 |
| ● 52' DEP FLAT CAR W/MISSILE | BAC/18347 | HO | \2180 | 1 |
| ● 52' DEP FLAT CAR W/TRANSFO | BAC/18348 | HO | \1800 | 1 |
| ● 52' DEP FLAT CAR W/NO LOAD | BAC/18349 | HO | \1680 | 1 |
| ● BOBBER CABOOSE ELY THOM | BAC/18440 | HO | SOLD OUT | 1 |
| ● BOBBER CABOOSE WEYERHSR | BAC/18444 | HO | \1480 | 1 |
| ● BOBBER CABOOSE CASS | BAC/18445 | HO | \1480 | 1 |
| ● BOBBER CABOOSE B&M | BAC/18448 | HO | SOLD OUT | 1 |
| ● BOBBER CABOOSE UNDEC | BAC/18449 | HO | \1480 | 1 |
| ● 40' STOCK UP | BAC/18501 | HO | SOLD OUT | 1 |
| ● 40' STOCK ATSF | BAC/18502 | HO | \1580 | 1 |
| ● 40' STOCK SP | BAC/18507 | HO | \1580 | 1 |
| ● 40' STOCK GN | BAC/18511 | HO | \1580 | 1 |
| ● 40' STOCK B&O | BAC/18512 | HO | \1580 | 1 |
| ● 40' STOCK NYC | BAC/18520 | HO | \1580 | 1 |
| ● 40' STOCK CP | BAC/18524 | HO | \1580 | 1 |
| ● 40' STOCK NP | BAC/18535 | HO | \1580 | 1 |
| ● 50' HUMANE LIVESTOCK CAR | BAC/18549 | HO | \1680 | 1 |
| ● ORE CAR UP | BAC/18601 | HO | \1480 | 1 |
| ● ORE CAR CONRAIL | BAC/18606 | HO | \1480 | 1 |
| ● ORE CAR PRR | BAC/18614 | HO | \1480 | 1 |
| ● ORE CAR C&NW | BAC/18641 | HO | \1480 | 1 |
| ● ORE CAR N&W | BAC/18642 | HO | \1480 | 1 |
| ● ORE CAR DM&IR | BAC/18643 | HO | \1480 | 1 |
| ● ORE CAR DM&IR RED | BAC/18644 | HO | \1480 | 1 |
| ● 100TON 3BAY HOPPER UP | BAC/18701 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER UP 36255 | BAC/18702 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER BN | BAC/18703 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER BN | BAC/18704 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER RDG | BAC/18710 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER READ | BAC/18711 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER PRR | BAC/18714 | HO | SOLD OUT | 1 |
| ● 100TON 3BAY HOPPER PRR | BAC/18715 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER C&O | BAC/18722 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER PRR | BAC/18723 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER CRR | BAC/18732 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER CLINCH | BAC/18733 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER NP | BAC/18735 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER NP | BAC/18736 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER WM | BAC/18737 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER WM | BAC/18738 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER DRGW | BAC/18739 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER NS | BAC/18741 | HO | \2180 | 1 |
| ● 100TON 3BAY HOPPER NS | BAC/18743 | HO | \2180 | 1 |
| ● ACF 40' LOG CAR W/LOGS | BAC/18849 | HO | SOLD OUT | 1 |
| ● CYLN GRAIN HOPPER SF | BAC/19102 | HO | \1680 | 1 |
| ● CYLN GRAIN HOPPER GN | BAC/19111 | HO | \1680 | 1 |
| ● CYLN GRAIN HOPPER CP | BAC/19129 | HO | SOLD OUT | 1 |
| ● CYLN GRAIN HOPPER CG | BAC/19131 | HO | \1680 | 1 |
| ● CYLN GRAIN HOPPER CN | BAC/19132 | HO | \1680 | 1 |
| ● CYLN GRAIN HOPPER GOFC | BAC/19134 | HO | SOLD OUT | 1 |
| ● CYLN GRAIN HOPPER HERITAGE | BAC/19139 | HO | \1680 | 1 |
| ● CYLN GRAIN HOPPER SASKATCHE | BAC/19140 | HO | SOLD OUT | 1 |
| ● PRAIRIE FLYER TRAIN SET | BAC/24004 | N | \16680 | 1 |
| ● IRON DUKE TRAIN SET EZ | BAC/24005 | N | \17680 | 1 |
| ● FRONTIERSMAN TRAIN SET EZ | BAC/24006 | N | \17680 | 1 |
| ● CENTERNIAL TRAIN SET EZ | BAC/24007 | N | \16780 | 1 |
| ● EXPLORER TRAIN SET EZ | BAC/24008 | N | \16280 | 1 |
| ● EMPIRE BUILDER TRAIN SET EZ | BAC/24009 | N | \26000 | 1 |
| ● MCLIMLEY EXPLORER SET | BAC/24010 | N | \15600 | 1 |
| ● THUNDER VALLEY TRAIN SET | BAC/24013 | N | \10680 | 1 |
| ● YARD BOSS TRAIN SET | BAC/24014 | N | \16900 | 1 |
| ● WHITE CHRISTMAS TRAIN SET | BAC/24016 | N | \16900 | 1 |
| ● TRAINMASTER SET BNSF | BAC/24105 | N | \21800 | 1 |
| ● STATION MASTER ATSF AET | BAC/24122 | N | \26400 | 1 |
| ● AMTRAK ACELA TRAIN SET | BAC/24130 | N | \58500 | 1 |
| ● ON30 COLORADO & SOUTHERN TRAIN SET | BAC/25002 | ON30 | SOLD OUT | 1 |
| ● ON30 NORTH POLE EXPRESS SET | BAC/25006 | ON30 | \36180 | 1 |
| ● JINGLE BELL TRAIN SET | BAC/25012 | ON30 | \36180 | 1 |
| ● OHR & WESTERN TRAIN SET | BAC/25013 | ON30 | \36180 | 1 |
| ● ROARING RIDGE PASS SET | BAC/25014 | ON30 | \36180 | 1 |
| ● GLENBROOK VALLEY FREIGHT | BAC/25015 | ON30 | \36180 | 1 |
| ● UNITED TRACTION STREETCAR | BAC/25016 | ON30 | \18200 | 1 |
| ● CHRISTMAS STREET CAR SET | BAC/25017 | ON30 | \18200 | 1 |
| ● STREET CAR CHRISTMAS SPT | BAC/25127 | ON30 | \6480 | 1 |
| ● STREET CAR UT | BAC/25128 | ON30 | \6480 | 1 |
| ● STREET CAR HERSHEY | BAC/25155 | ON30 | \6480 | 1 |
| ● 2-6-0 STEAM LOCO OR&W | BAC/25229 | ON30 | \18000 | 1 |
| ● 2-6-0 STEAM LOCO UNDEC | BAC/25299 | ON30 | \18000 | 1 |
| ● 0-4-0 PORTER PRR | BAC/25314 | ON30 | \9000 | 1 |
| ● 0-4-0 PORTER C&S | BAC/25323 | ON30 | \9000 | 1 |
| ● 0-4-0 PORTER G&BRLC | BAC/25357 | ON30 | \9000 | 1 |
| ● 0-4-0 PORTER UNDEC VER CB | BAC/25398 | ON30 | \9000 | 1 |
| ● 0-4-0 PORTER UNDEC | BAC/25399 | ON30 | \9000 | 1 |
| ● 2-4-4 BALDWIN FORNEY SAND | BAC/25476 | ON30 | SOLD OUT | 1 |
| ● 2-4-4 BALDWIN FORNEY SAND | BAC/25477 | ON30 | \33000 | 1 |
| ● 2-4-4 BALDWIN FORNEY UNDE | BAC/25478 | ON30 | SOLD OUT | 1 |
| ● 2-4-4 BALDWIN FORNEY UNDE | BAC/25479 | ON30 | \33000 | 1 |
| ● 2-4-4 SR&RL O.F. W/SOUND | BAC/25494 | ON30 | \48000 | 1 |
| ● 2-4-4 SR&RL I.F. W/SOUND | BAC/25495 | ON30 | \48000 | 1 |
| ● 2-4-4 UNDEC O.F. W/SOUND | BAC/25498 | ON30 | SOLD OUT | 1 |
| ● 2-4-4 UNDEC I.F. W/SOUND | BAC/25499 | ON30 | \48000 | 1 |
| ● 0-4-2 PORTER TLC | BAC/25559 | ON30 | \10200 | 1 |
| ● 0-4-2 PORTER PLC | BAC/25560 | ON30 | \10200 | 1 |
| ● 0-4-2 PORTER MQ&MC | BAC/25561 | ON30 | \10200 | 1 |
| ● 0-4-2 PORTER CMC | BAC/25562 | ON30 | \10200 | 1 |
| ● 0-4-2 PORTER UNDEC | BAC/25599 | ON30 | \10200 | 1 |
| ● TWO TRUCK SHAY G&BRLC | BAC/25657 | ON30 | \33000 | 1 |
| ● TWO TRUCK SHAY PLC | BAC/25660 | ON30 | \33000 | 1 |
| ● TWO TRUCK SHAY MQ&MC | BAC/25661 | ON30 | \33000 | 1 |
| ● TWO TRUCK SHAY CMC | BAC/25662 | ON30 | SOLD OUT | 1 |
| ● TWO TRUCK SHAY LRLC | BAC/25663 | ON30 | \33000 | 1 |
| ● 28TON CLIMAX G&BRL 6 | BAC/25757 | ON30 | \33000 | 1 |
| ● 28TON CLIMAX PL 7 | BAC/25760 | ON30 | \33000 | 1 |
| ● 28TON CLIMAX MQ&M 5 | BAC/25761 | ON30 | \33000 | 1 |
| ● 28TON CLIMAX CM 8 | BAC/25762 | ON30 | \33000 | 1 |
| ● 28TON CLIMAX LRL 6 | BAC/25763 | ON30 | \33000 | 1 |
| ● 28TON CLIMAX UNDEC BLACK | BAC/25799 | ON30 | \33000 | 1 |
| ● 2-8-0 CONSOLIDATION PL | BAC/25960 | ON30 | \29400 | 1 |
| ● 2-8-0 CONSOLIDATION MQ&M | BAC/25961 | ON30 | \29400 | 1 |
| ● 2-8-0 CONSOLIDATION CM | BAC/25962 | ON30 | SOLD OUT | 1 |
| ● 2-8-0 CONSOLIDATION LRL | BAC/25963 | ON30 | \29400 | 1 |
| ● 2-8-0 CONSOLIDATION UN | BAC/25998 | ON30 | \29400 | 1 |
| ● COMBINE PRR | BAC/26114 | ON30 | \5180 | 1 |
| ● COMBINE D&RGW | BAC/26118 | ON30 | \5180 | 1 |
| ● COMBINE C&S | BAC/26123 | ON30 | \5180 | 1 |
| ● COMBINE UNDEC | BAC/26199 | ON30 | SOLD OUT | 1 |
| ● COACH DRG&W | BAC/26318 | ON30 | \4500 | 1 |
| ● COACH C&S | BAC/26323 | ON30 | \4500 | 1 |
| ● COACH OH&W | BAC/26329 | ON30 | \4500 | 1 |
| ● COACH UNDEC | BAC/26399 | ON30 | SOLD OUT | 1 |
| ● BAGGAGE CAR PRR | BAC/26414 | ON30 | \5180 | 1 |
| ● BAGGAGE CAR DRG&W | BAC/26418 | ON30 | \5180 | 1 |
| ● BAGGAGE CAR C&S | BAC/26423 | ON30 | \5180 | 1 |
| ● BAGGAGE CAR OR&W | BAC/26429 | ON30 | \5180 | 1 |
| ● BAGGAGE CAR UNDEC | BAC/26499 | ON30 | \5180 | 1 |
| ● CAMP CAR SAW FILER'S CAR | BAC/26994 | ON30 | SOLD OUT | 1 |
| ● CAMP CAR MOW | BAC/26995 | ON30 | SOLD OUT | 1 |
| ● CAMP CAR DINING CAR | BAC/26996 | ON30 | SOLD OUT | 1 |
| ● CAMP CAR KITCHEN CAR | BAC/26997 | ON30 | SOLD OUT | 1 |
| ● CAMP CAR BUNK CAR | BAC/26998 | ON30 | SOLD OUT | 1 |
| ● BOXCAR GN | BAC/27011 | ON30 | \3380 | 1 |
| ● BOXCAR B&O | BAC/27012 | ON30 | \3380 | 1 |
| ● BOXCAR D&RGW | BAC/27018 | ON30 | \3380 | 1 |
| ● BOXCAR C&S | BAC/27023 | ON30 | \3380 | 1 |
| ● BOXCAR OR&W | BAC/27029 | ON30 | \3380 | 1 |
| ● BOXCAR UNDEC | BAC/27099 | ON30 | \3380 | 1 |
| ● TANK CAR OR&G | BAC/27129 | ON30 | \3380 | 1 |
| ● TANK CAR GRAMPS | BAC/27145 | ON30 | \3380 | 1 |
